<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Forecast 1.2</title>
	<atom:link href="http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/</link>
	<description>Software you like to use</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DP</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-10728</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-10728</guid>
		<description>I second that.. A notifying system would be great. For me especially when the show has been aired, so I remember to download it!</description>
		<content:encoded><![CDATA[<p>I second that.. A notifying system would be great. For me especially when the show has been aired, so I remember to download it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-5971</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-5971</guid>
		<description>can you make a push notification feature on when your shows are about to air.</description>
		<content:encoded><![CDATA[<p>can you make a push notification feature on when your shows are about to air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henning</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2619</link>
		<dc:creator>Henning</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2619</guid>
		<description>Thanks for making a great app. I don&#039;t have any suggestions, I get use out of it just the way it is. :)</description>
		<content:encoded><![CDATA[<p>Thanks for making a great app. I don&#8217;t have any suggestions, I get use out of it just the way it is. <img src='http://bigbucketsoftware.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2390</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2390</guid>
		<description>I love the app and the new updates.  Having the app start immediately is a huge help if I want to quick check what&#039;s on or what&#039;s coming up, as my WiFi at home isn&#039;t the fastest.

As for a couple things that would be nice to see... First, having some way to scroll an episode&#039;s name would be nice, as some names are too long and don&#039;t fit in the current width of the screen.  Also the ability to see what season/episode number the episodes are would be nice (especially for people like me that are OCD enough to want their TV recordings organized by season, episode, and name).

Last, it&#039;d be really nice if you could go back (and maybe forward) more than one episode.  For shows with a continuous plot, it&#039;s nice to have a quick reference way to go back and see what every episode of the entire season was about (or perhaps even more for shows that don&#039;t have a continuous plot).</description>
		<content:encoded><![CDATA[<p>I love the app and the new updates.  Having the app start immediately is a huge help if I want to quick check what&#8217;s on or what&#8217;s coming up, as my WiFi at home isn&#8217;t the fastest.</p>
<p>As for a couple things that would be nice to see&#8230; First, having some way to scroll an episode&#8217;s name would be nice, as some names are too long and don&#8217;t fit in the current width of the screen.  Also the ability to see what season/episode number the episodes are would be nice (especially for people like me that are OCD enough to want their TV recordings organized by season, episode, and name).</p>
<p>Last, it&#8217;d be really nice if you could go back (and maybe forward) more than one episode.  For shows with a continuous plot, it&#8217;s nice to have a quick reference way to go back and see what every episode of the entire season was about (or perhaps even more for shows that don&#8217;t have a continuous plot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2380</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2380</guid>
		<description>Plus why does it list last week first? who needs this info? I would like to see today 1st.</description>
		<content:encoded><![CDATA[<p>Plus why does it list last week first? who needs this info? I would like to see today 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2383</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2383</guid>
		<description>First of all, thank you for all your hard work in this widget/app. I have been using it since day one and it always worked great for me.

I have a small problem though. Since the last update of the widget, it only shows &quot;TBA&quot; on all shows. The iPhone app just works fine. Are there any files in the Library I could delete before reinstalling the dashboard widget? Maybe it&#039;s a cache problem, but I can&#039;t figure it out ...

Thanks again!</description>
		<content:encoded><![CDATA[<p>First of all, thank you for all your hard work in this widget/app. I have been using it since day one and it always worked great for me.</p>
<p>I have a small problem though. Since the last update of the widget, it only shows &#8220;TBA&#8221; on all shows. The iPhone app just works fine. Are there any files in the Library I could delete before reinstalling the dashboard widget? Maybe it&#8217;s a cache problem, but I can&#8217;t figure it out &#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Dunn</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2381</link>
		<dc:creator>Gabriel Dunn</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2381</guid>
		<description>MY dashboard widget only says TBA now!! It is the single most useful widget, but now I cant use it! HALP!</description>
		<content:encoded><![CDATA[<p>MY dashboard widget only says TBA now!! It is the single most useful widget, but now I cant use it! HALP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sybil Colombier</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2385</link>
		<dc:creator>Sybil Colombier</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2385</guid>
		<description>I&#039;m thinking the same thing as Ellen about the free app. I also want to say that it&#039;s really a great widget.
Thank you for it.
Sybil</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking the same thing as Ellen about the free app. I also want to say that it&#8217;s really a great widget.<br />
Thank you for it.<br />
Sybil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Edelstein</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2388</link>
		<dc:creator>Ellen Edelstein</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2388</guid>
		<description>I downloaded the free tv forecast widget and it no longer works.  Is this temporary or forever?  Is my only alternative to but the new $2.99 app?  Thanks.
Ellen</description>
		<content:encoded><![CDATA[<p>I downloaded the free tv forecast widget and it no longer works.  Is this temporary or forever?  Is my only alternative to but the new $2.99 app?  Thanks.<br />
Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://bigbucketsoftware.com/2009/02/22/tv-forecast-12/comment-page-1/#comment-2389</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=185#comment-2389</guid>
		<description>I love the app but can you add a countdown of the exact hours, minutes and seconds option? What about an option that would all you to set an alarm for each show?</description>
		<content:encoded><![CDATA[<p>I love the app but can you add a countdown of the exact hours, minutes and seconds option? What about an option that would all you to set an alarm for each show?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

