<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Forecast Dashboard Widget Fixed</title>
	<atom:link href="http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/</link>
	<description>Software you like to use</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-5950</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-5950</guid>
		<description>for some reason everytime i log onto my computer my tv forecast has erased all the shows ive previously entered
its getting to be a pain the the but to re enter like 10 shows everytime i want to check</description>
		<content:encoded><![CDATA[<p>for some reason everytime i log onto my computer my tv forecast has erased all the shows ive previously entered<br />
its getting to be a pain the the but to re enter like 10 shows everytime i want to check</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2831</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2831</guid>
		<description>It&#039;s working fine except shows with next episodes on TVRage.com with &quot;2010&quot; as the only date information the Widgets says showing &quot;Today,&quot; which is slightly irritating.</description>
		<content:encoded><![CDATA[<p>It&#8217;s working fine except shows with next episodes on TVRage.com with &#8220;2010&#8243; as the only date information the Widgets says showing &#8220;Today,&#8221; which is slightly irritating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justpie</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2367</link>
		<dc:creator>justpie</dc:creator>
		<pubDate>Mon, 02 Mar 2009 07:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2367</guid>
		<description>my TV Forecast is just saying TDA on all my shows, wat should i do</description>
		<content:encoded><![CDATA[<p>my TV Forecast is just saying TDA on all my shows, wat should i do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Boudreau</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2355</link>
		<dc:creator>Guillaume Boudreau</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2355</guid>
		<description>Why not use thedvtb.com API as the source of information, instead of scraping TV.com? I&#039;d guess the thetvdb.com API would be much more stable, requiring much less updates due to source changes, and as a plus, end users can themselves fix errors they spot by registering on the website, since it&#039;s user-maintained...

I can help with implementing this in your widget if you&#039;d like. I&#039;ll probably do it for myself soon anyway.

Cheers.</description>
		<content:encoded><![CDATA[<p>Why not use thedvtb.com API as the source of information, instead of scraping TV.com? I&#8217;d guess the thetvdb.com API would be much more stable, requiring much less updates due to source changes, and as a plus, end users can themselves fix errors they spot by registering on the website, since it&#8217;s user-maintained&#8230;</p>
<p>I can help with implementing this in your widget if you&#8217;d like. I&#8217;ll probably do it for myself soon anyway.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2354</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Sun, 01 Mar 2009 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2354</guid>
		<description>also no go here</description>
		<content:encoded><![CDATA[<p>also no go here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorb</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2368</link>
		<dc:creator>Sorb</dc:creator>
		<pubDate>Sun, 01 Mar 2009 19:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2368</guid>
		<description>Yeah here we go again, it&#039;s broken. There is no info about this on Matt&#039;s Twitter so maybe he didn&#039;t notice yet.

Hopefully that Auto-Update function will be implemented in the next release...</description>
		<content:encoded><![CDATA[<p>Yeah here we go again, it&#8217;s broken. There is no info about this on Matt&#8217;s Twitter so maybe he didn&#8217;t notice yet.</p>
<p>Hopefully that Auto-Update function will be implemented in the next release&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. S.</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2351</link>
		<dc:creator>K. S.</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2351</guid>
		<description>If you hadn&#039;t figured it out already, it&#039;s dead again.  Just like before the recent TV.com redesign, The Widget is uselessly displaying only TBA for anything.</description>
		<content:encoded><![CDATA[<p>If you hadn&#8217;t figured it out already, it&#8217;s dead again.  Just like before the recent TV.com redesign, The Widget is uselessly displaying only TBA for anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macerdoo</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2350</link>
		<dc:creator>macerdoo</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2350</guid>
		<description>Loved the widget but it just stopped working. Deleted and reinstall etc but to no avail.

Wish I had it back.

macerdoo</description>
		<content:encoded><![CDATA[<p>Loved the widget but it just stopped working. Deleted and reinstall etc but to no avail.</p>
<p>Wish I had it back.</p>
<p>macerdoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: صرقعة</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2364</link>
		<dc:creator>صرقعة</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2364</guid>
		<description>its down for me as well</description>
		<content:encoded><![CDATA[<p>its down for me as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bigbucketsoftware.com/2009/02/01/tv-forecast-dashboard-widget-fixed/comment-page-1/#comment-2348</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/?p=184#comment-2348</guid>
		<description>Yep its down for me as well, just displays nothing next to the show. At least its not lagging like it was before.
Hope you can get this fixed ASAP, and just a thought, perhaps you could do an .APP like the iPhone version that saves the info to your PC, so even if you don&#039;t have internet you can still see what the last update was.
Also: you should really consider charging a small bit for TV Forecast, its a great program, and I think people would buy it.</description>
		<content:encoded><![CDATA[<p>Yep its down for me as well, just displays nothing next to the show. At least its not lagging like it was before.<br />
Hope you can get this fixed ASAP, and just a thought, perhaps you could do an .APP like the iPhone version that saves the info to your PC, so even if you don&#8217;t have internet you can still see what the last update was.<br />
Also: you should really consider charging a small bit for TV Forecast, its a great program, and I think people would buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

