<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Forecast Dashboard Widget is temporarily unavailable</title>
	<atom:link href="http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/</link>
	<description>Software you like to use</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:31:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamie</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2331</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2331</guid>
		<description>Matt,
Thanks for this awesome widget. It is sorely missed, can&#039;t wait to have it back!
Jamie</description>
		<content:encoded><![CDATA[<p>Matt,<br />
Thanks for this awesome widget. It is sorely missed, can&#8217;t wait to have it back!<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2329</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2329</guid>
		<description>The best widget by far on my dashboard.  I appreciate that you do such a great job on something that you give out for free.</description>
		<content:encoded><![CDATA[<p>The best widget by far on my dashboard.  I appreciate that you do such a great job on something that you give out for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2330</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2330</guid>
		<description>I was quite shocked to see the the widget not working, as I also check the widget daily. I hope you find time to update the widget and web (webtv) version.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I was quite shocked to see the the widget not working, as I also check the widget daily. I hope you find time to update the widget and web (webtv) version.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2337</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2337</guid>
		<description>Matt
Thanks for working on updating it, I&#039;m a huge fan of your widget, heck I only use 3, so you should be honored.
Keep up the good work
-Chris</description>
		<content:encoded><![CDATA[<p>Matt<br />
Thanks for working on updating it, I&#8217;m a huge fan of your widget, heck I only use 3, so you should be honored.<br />
Keep up the good work<br />
-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2332</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2332</guid>
		<description>I use TVRage as a back up to your widget. TVRage is not as easy on the eyes and shows too few shows at a glance. I like your widget much more so.</description>
		<content:encoded><![CDATA[<p>I use TVRage as a back up to your widget. TVRage is not as easy on the eyes and shows too few shows at a glance. I like your widget much more so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2341</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2341</guid>
		<description>Hey Matt,

Thanks for letting us know what&#039;s going on :) Like the others here, I just wanna say thanks for such a useful widget, I really appreciate it!

Kyle</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>Thanks for letting us know what&#8217;s going on <img src='http://bigbucketsoftware.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Like the others here, I just wanna say thanks for such a useful widget, I really appreciate it!</p>
<p>Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2338</link>
		<dc:creator>Torsten</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2338</guid>
		<description>Hi Matt,

I´m using the dashboard widget every day.
So thanks in advance for the upcoming update.</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>I´m using the dashboard widget every day.<br />
So thanks in advance for the upcoming update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2334</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2334</guid>
		<description>Hi Matt, hope the widget gets up and running soon. Like many others I miss it and hope for it swift return. I truly love it and hope it doesn&#039;t consume to much of your time fixing it. Thanks again for a great widget that has become very usefully in my daily life.

Resectfully,
Bryan (NC)</description>
		<content:encoded><![CDATA[<p>Hi Matt, hope the widget gets up and running soon. Like many others I miss it and hope for it swift return. I truly love it and hope it doesn&#8217;t consume to much of your time fixing it. Thanks again for a great widget that has become very usefully in my daily life.</p>
<p>Resectfully,<br />
Bryan (NC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony cruz</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2335</link>
		<dc:creator>tony cruz</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2335</guid>
		<description>Take your time Matt....I can wait...Thank you for a great widget that I use daily!!!...that&#039;s a HUGE compliment, since I don&#039;t use many that are useful and yours is PERFECT!!

Cheers....


Tony(nyc)</description>
		<content:encoded><![CDATA[<p>Take your time Matt&#8230;.I can wait&#8230;Thank you for a great widget that I use daily!!!&#8230;that&#8217;s a HUGE compliment, since I don&#8217;t use many that are useful and yours is PERFECT!!</p>
<p>Cheers&#8230;.</p>
<p>Tony(nyc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://bigbucketsoftware.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/comment-page-1/#comment-2343</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2009/01/30/tv-forecast-dashboard-widget-is-temporarily-down/#comment-2343</guid>
		<description>Hi Matt, thanks for the update, noticed today it wasn&#039;t working. It&#039;s my favourite widget!</description>
		<content:encoded><![CDATA[<p>Hi Matt, thanks for the update, noticed today it wasn&#8217;t working. It&#8217;s my favourite widget!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
