<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tomatometer 1.2</title>
	<atom:link href="http://bigbucketsoftware.com/2007/07/28/tomatometer-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/</link>
	<description>Software you like to use</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-2002</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Mon, 03 Sep 2007 07:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-2002</guid>
		<description>&lt;strong&gt;@Corbett:&lt;/strong&gt; It&#039;s the critic ratings.</description>
		<content:encoded><![CDATA[<p><strong>@Corbett:</strong> It&#8217;s the critic ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corbett Cummings</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-1999</link>
		<dc:creator>Corbett Cummings</dc:creator>
		<pubDate>Sat, 01 Sep 2007 22:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-1999</guid>
		<description>does the rating represent the critic rating or the user rating from rottentomatoes website???

thx i love this widget</description>
		<content:encoded><![CDATA[<p>does the rating represent the critic rating or the user rating from rottentomatoes website???</p>
<p>thx i love this widget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-1997</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Tue, 21 Aug 2007 00:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-1997</guid>
		<description>Great widget!  I use this site all the time to decide between movie rentals.  You just made my life a whole lot easier.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great widget!  I use this site all the time to decide between movie rentals.  You just made my life a whole lot easier.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-1995</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Sat, 18 Aug 2007 11:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-1995</guid>
		<description>&lt;strong&gt;@Remy&lt;/strong&gt;: Nicely spotted! I diagnosed the problem as a failure to recognise any movies with a tomatometer rating of less than 10%. I&#039;ll be fixing it very soon - cheers!</description>
		<content:encoded><![CDATA[<p><strong>@Remy</strong>: Nicely spotted! I diagnosed the problem as a failure to recognise any movies with a tomatometer rating of less than 10%. I&#8217;ll be fixing it very soon &#8211; cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remy Overkempe</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-2003</link>
		<dc:creator>Remy Overkempe</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-2003</guid>
		<description>Uhm, I love the widget! But, it says &quot;Alone in the Dark&quot; has a rating of 95%. Hard to believe any Uwe Boll movie will ever get past 10%, and &quot;Alone&quot; has an actual rating of 1%.

Other ratings seem to work (haven&#039;t looked up all of course).</description>
		<content:encoded><![CDATA[<p>Uhm, I love the widget! But, it says &#8220;Alone in the Dark&#8221; has a rating of 95%. Hard to believe any Uwe Boll movie will ever get past 10%, and &#8220;Alone&#8221; has an actual rating of 1%.</p>
<p>Other ratings seem to work (haven&#8217;t looked up all of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-2000</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Tue, 14 Aug 2007 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-2000</guid>
		<description>&lt;strong&gt;@Keri&lt;/strong&gt; and &lt;strong&gt;@James Baker&lt;/strong&gt; - I&#039;ll get right on it! Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p><strong>@Keri</strong> and <strong>@James Baker</strong> &#8211; I&#8217;ll get right on it! Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Baker</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-1998</link>
		<dc:creator>James Baker</dc:creator>
		<pubDate>Mon, 13 Aug 2007 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-1998</guid>
		<description>I have the same problem as Keri - clicking the title opens 16 identical tabs! Please fix this, the widget is really useful otherwise.</description>
		<content:encoded><![CDATA[<p>I have the same problem as Keri &#8211; clicking the title opens 16 identical tabs! Please fix this, the widget is really useful otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keri Moran</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-1994</link>
		<dc:creator>Keri Moran</dc:creator>
		<pubDate>Thu, 09 Aug 2007 11:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-1994</guid>
		<description>This is a great widget, however when I click on the movie title it opens several identical tabs.</description>
		<content:encoded><![CDATA[<p>This is a great widget, however when I click on the movie title it opens several identical tabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-2001</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Sun, 29 Jul 2007 07:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-2001</guid>
		<description>I think I&#039;m going to have to rephrase that. What I meant to say was, a rotten movie will get a rotten (brown) bar while a fresh movie will get a fresh (red) bar.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m going to have to rephrase that. What I meant to say was, a rotten movie will get a rotten (brown) bar while a fresh movie will get a fresh (red) bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://bigbucketsoftware.com/2007/07/28/tomatometer-12/comment-page-1/#comment-1996</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 29 Jul 2007 01:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/07/28/tomatometer-12/#comment-1996</guid>
		<description>Where is the visual indication?</description>
		<content:encoded><![CDATA[<p>Where is the visual indication?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

