<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV Forecast 2.2.2</title>
	<atom:link href="http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/</link>
	<description>Software you like to use</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1955</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Fri, 13 Jul 2007 01:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1955</guid>
		<description>&lt;strong&gt;@Brian&lt;/strong&gt;: Only new episodes are tracked by TV Forecast - I&#039;m guessing that the weekly episodes are repeats?</description>
		<content:encoded><![CDATA[<p><strong>@Brian</strong>: Only new episodes are tracked by TV Forecast &#8211; I&#8217;m guessing that the weekly episodes are repeats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1954</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1954</guid>
		<description>This might be a stupid question but the majority of my shows that I have chosen to display on this widget consistently show TBA for the times. They worked for a couple weeks and then just recently they have continually shown TBA when in fact they are showing on TV weekly. Can you help me out with this?

I absolutely love this widget regardless.

Thanks.</description>
		<content:encoded><![CDATA[<p>This might be a stupid question but the majority of my shows that I have chosen to display on this widget consistently show TBA for the times. They worked for a couple weeks and then just recently they have continually shown TBA when in fact they are showing on TV weekly. Can you help me out with this?</p>
<p>I absolutely love this widget regardless.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1956</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Thu, 31 May 2007 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1956</guid>
		<description>&lt;strong&gt;@Alex&lt;/strong&gt; &amp; &lt;/strong&gt;@Gary&lt;/strong&gt;: Thank you both for bringing these issues to my attention.

I&#039;ve just released 2.2.3 which addresses both of these issues.</description>
		<content:encoded><![CDATA[<p><strong>@Alex</strong> &#038; @Gary: Thank you both for bringing these issues to my attention.</p>
<p>I&#8217;ve just released 2.2.3 which addresses both of these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1957</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 31 May 2007 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1957</guid>
		<description>My shows are all showing one month later then they should be.  For example the Canadian Grand Prix - Montreal shows in the widget as Wed July 11, and TV.com has the correct date of Sunday June 10, 2007. Entourage is also showing Tue July 3, when the correct date is Sun Jun 3.  I am in the US on EST.

Keep up the great work as this is a fantastic widget.</description>
		<content:encoded><![CDATA[<p>My shows are all showing one month later then they should be.  For example the Canadian Grand Prix &#8211; Montreal shows in the widget as Wed July 11, and TV.com has the correct date of Sunday June 10, 2007. Entourage is also showing Tue July 3, when the correct date is Sun Jun 3.  I am in the US on EST.</p>
<p>Keep up the great work as this is a fantastic widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1964</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Wed, 30 May 2007 08:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1964</guid>
		<description>&lt;strong&gt;@Alex&lt;/strong&gt;: Well that&#039;s interesting! I&#039;ll look into that tonight, thanks.</description>
		<content:encoded><![CDATA[<p><strong>@Alex</strong>: Well that&#8217;s interesting! I&#8217;ll look into that tonight, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1963</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 30 May 2007 08:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1963</guid>
		<description>Great program... quick comment:

I&#039;m in Sydney, and when I added House (9PM Tues) and Boston Legal (10PM Tues) in the States it showed up in the listing as House (11AM Weds) and Boston Legal (12 AM Weds). The 12AM of Boston Legal should have been 12PM, noon, rather than 12AM.

Thanks for all the hard work it&#039;s a great widget.</description>
		<content:encoded><![CDATA[<p>Great program&#8230; quick comment:</p>
<p>I&#8217;m in Sydney, and when I added House (9PM Tues) and Boston Legal (10PM Tues) in the States it showed up in the listing as House (11AM Weds) and Boston Legal (12 AM Weds). The 12AM of Boston Legal should have been 12PM, noon, rather than 12AM.</p>
<p>Thanks for all the hard work it&#8217;s a great widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1959</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 May 2007 17:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1959</guid>
		<description>Thanks for explaining...

I&#039;m just happy the rest of the shows seem to show correctly, although I&#039;m confused as to how that can be...
and also, I am amazed at how much work you&#039;ve put into TV Forecast.  It really is a wonderful widget.
Now I&#039;m wondering which other programs are listed this way, so that I can check my local listings for those.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining&#8230;</p>
<p>I&#8217;m just happy the rest of the shows seem to show correctly, although I&#8217;m confused as to how that can be&#8230;<br />
and also, I am amazed at how much work you&#8217;ve put into TV Forecast.  It really is a wonderful widget.<br />
Now I&#8217;m wondering which other programs are listed this way, so that I can check my local listings for those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1953</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Mon, 28 May 2007 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1953</guid>
		<description>&lt;strong&gt;@Mike&lt;/strong&gt;: You can only get BBC time for Doctor Who because that is the network listed by TV.com and TV.com is the site used by TV Forecast.</description>
		<content:encoded><![CDATA[<p><strong>@Mike</strong>: You can only get BBC time for Doctor Who because that is the network listed by TV.com and TV.com is the site used by TV Forecast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1960</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 28 May 2007 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1960</guid>
		<description>I like knowing BB8 is 38 days away, or that BSG is 157 days and counting... by the way, I liked the way BSG had thex.1466 days, very cylon.

Yes it&#039;s silly, but so is tracking TV.
Also, why am I &quot;stuck&quot; wih bbc days?</description>
		<content:encoded><![CDATA[<p>I like knowing BB8 is 38 days away, or that BSG is 157 days and counting&#8230; by the way, I liked the way BSG had thex.1466 days, very cylon.</p>
<p>Yes it&#8217;s silly, but so is tracking TV.<br />
Also, why am I &#8220;stuck&#8221; wih bbc days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/24/tv-forecast-222/comment-page-1/#comment-1965</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Mon, 28 May 2007 13:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/24/tv-forecast-222/#comment-1965</guid>
		<description>&lt;strong&gt;@Mike&lt;/strong&gt;: You&#039;re stuck with BBC times unfortunately. As for dragging TV Forecast off the screen - why not just limit the forecast size using the selection on the back? My personal preference is to &#039;Limit the forecast to 10 TV shows&#039; and not include shows that are TBA.</description>
		<content:encoded><![CDATA[<p><strong>@Mike</strong>: You&#8217;re stuck with BBC times unfortunately. As for dragging TV Forecast off the screen &#8211; why not just limit the forecast size using the selection on the back? My personal preference is to &#8216;Limit the forecast to 10 TV shows&#8217; and not include shows that are TBA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

