<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timezone in TV Forecast 2.2</title>
	<atom:link href="http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/</link>
	<description>Software you like to use</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fahad Siddiqui</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1941</link>
		<dc:creator>Fahad Siddiqui</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1941</guid>
		<description>When can Big Bucket design the Tv Forecast Software for Windows OS? I am simply waiting for it since a long time.
I am currently using the WebTv link. but looking forward for the Widget on Vista.</description>
		<content:encoded><![CDATA[<p>When can Big Bucket design the Tv Forecast Software for Windows OS? I am simply waiting for it since a long time.<br />
I am currently using the WebTv link. but looking forward for the Widget on Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1933</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Wed, 05 Sep 2007 03:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1933</guid>
		<description>&lt;strong&gt;@Fitsuo:&lt;/strong&gt; Currently not, but an online version is available at http://www.bigbucketblog.com/webtv</description>
		<content:encoded><![CDATA[<p><strong>@Fitsuo:</strong> Currently not, but an online version is available at <a href="http://www.bigbucketblog.com/webtv" rel="nofollow">http://www.bigbucketblog.com/webtv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitsou</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1940</link>
		<dc:creator>Fitsou</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1940</guid>
		<description>Hi!
i want to make a question
is that program aveliable for windows?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
i want to make a question<br />
is that program aveliable for windows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1935</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Mon, 21 May 2007 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1935</guid>
		<description>&lt;strong&gt;@Michael Zuccaro &amp; @nitejrny282&lt;/strong&gt;: I see the problem - TV.com reports the series as having ended but still displays air times for the remaining episodes. I will be releasing an update to correct this problem very shortly. Thank you both for bringing the bug to my attention.</description>
		<content:encoded><![CDATA[<p><strong>@Michael Zuccaro &#038; @nitejrny282</strong>: I see the problem &#8211; TV.com reports the series as having ended but still displays air times for the remaining episodes. I will be releasing an update to correct this problem very shortly. Thank you both for bringing the bug to my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitejrny282</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1934</link>
		<dc:creator>nitejrny282</dc:creator>
		<pubDate>Mon, 21 May 2007 12:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1934</guid>
		<description>I love your TVForecast Widget. But have found it&#039;s not always accurate. i.e. The last six Studio 60 episodes start this Thursday, but all the widget says is Show Canceled. Yes, I know the show has not been renewed for a second season. Which is why I&#039;m so desperate not to miss the final episodes of season 1.

Aside from that, I LOVE the widget!</description>
		<content:encoded><![CDATA[<p>I love your TVForecast Widget. But have found it&#8217;s not always accurate. i.e. The last six Studio 60 episodes start this Thursday, but all the widget says is Show Canceled. Yes, I know the show has not been renewed for a second season. Which is why I&#8217;m so desperate not to miss the final episodes of season 1.</p>
<p>Aside from that, I LOVE the widget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zuccaro</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1932</link>
		<dc:creator>Michael Zuccaro</dc:creator>
		<pubDate>Mon, 21 May 2007 04:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1932</guid>
		<description>Matt,

Great widget but just one thing: Studio 60 on The Sunset Strip came up as &#039;Series Ended&#039;  but there are remaining episodes.

The first airs this Thursday at 10 PM EST/PST.

Just thought you should know.

But thankZ for this widget which is MUCH then TV Wiper or whatever that Yahoo widget was called!

Michael</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Great widget but just one thing: Studio 60 on The Sunset Strip came up as &#8216;Series Ended&#8217;  but there are remaining episodes.</p>
<p>The first airs this Thursday at 10 PM EST/PST.</p>
<p>Just thought you should know.</p>
<p>But thankZ for this widget which is MUCH then TV Wiper or whatever that Yahoo widget was called!</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Comi</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1939</link>
		<dc:creator>Matt Comi</dc:creator>
		<pubDate>Fri, 18 May 2007 01:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1939</guid>
		<description>&lt;strong&gt;@JuryDuty&lt;/strong&gt;: Someone I work with keeps asking me the same thing! I have been contemplating a Yahoo! Widget port - when the latest round of updates settle down I&#039;ll look into it further.
&lt;strong&gt;@Lomoco&lt;/strong&gt;: Yes, absolutely.</description>
		<content:encoded><![CDATA[<p><strong>@JuryDuty</strong>: Someone I work with keeps asking me the same thing! I have been contemplating a Yahoo! Widget port &#8211; when the latest round of updates settle down I&#8217;ll look into it further.<br />
<strong>@Lomoco</strong>: Yes, absolutely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1938</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 18 May 2007 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1938</guid>
		<description>Wonderful! I was just thinking to request something like this, and here it is! I watch a lot of shows that air at different times on different continents, and some are even on different seasons on different continents, so this will be great!</description>
		<content:encoded><![CDATA[<p>Wonderful! I was just thinking to request something like this, and here it is! I watch a lot of shows that air at different times on different continents, and some are even on different seasons on different continents, so this will be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lomoco</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1937</link>
		<dc:creator>Lomoco</dc:creator>
		<pubDate>Thu, 17 May 2007 15:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1937</guid>
		<description>Yes, this looks much more promising. Oh, and thanks for making it freeware! Love it! Much better than TV tracker. Will the same go for the TV countdown widget?</description>
		<content:encoded><![CDATA[<p>Yes, this looks much more promising. Oh, and thanks for making it freeware! Love it! Much better than TV tracker. Will the same go for the TV countdown widget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuryDuty</title>
		<link>http://bigbucketsoftware.com/2007/05/13/tv-forecast-developments/comment-page-1/#comment-1936</link>
		<dc:creator>JuryDuty</dc:creator>
		<pubDate>Thu, 17 May 2007 13:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigbucketblog.com/2007/05/13/tv-forecast-developments/#comment-1936</guid>
		<description>Matt, this widget is AMAZING! But at work, they only have PCs. I don&#039;t suppose you could port this to a Yahoo! Widget, could you? Then it could be used on both Windows and Mac platforms. Would be VERY useful.</description>
		<content:encoded><![CDATA[<p>Matt, this widget is AMAZING! But at work, they only have PCs. I don&#8217;t suppose you could port this to a Yahoo! Widget, could you? Then it could be used on both Windows and Mac platforms. Would be VERY useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

